EZBasket Labor Assembly Calculator
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | EZBasket Labor Assembly Calculator |
---|---|---|---|---|---|
1 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Union Rate (May 2023 avg per US Bureau of Labor Statistics) |
2 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | State |
3 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Illinois |
4 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Total Linear Feet |
5 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | 100,000 |
6 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Non-Union |
7 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Labor Rate (per hr) |
8 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | $15.00 |
9 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Adjustable Fields In Yellow |
10 | mctechgroupdev | 26/02/2025 11:16 AM | mctechgroupdev | 26/02/2025 11:16 AM | Basket Type |
EZBasket Labor Assembly Calculator |